10-1-124, Masab Tank 500028 Hyderabad, India (144 Rooms)
- City center: 331.17 km
Availability Graph
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
| 1 person comfort studio with city view, queen bed, private facilities (shower), and breakfast | ||||||||||||||||||||||||||||||||||
| King size single with city view, handicapped utilities, private facilities (shower), and breakfast | ||||||||||||||||||||||||||||||||||
| Comfort double with city view, king bed, private facilities (shower), and breakfast | ||||||||||||||||||||||||||||||||||
| Comfort twin with city view, private facilities (shower), and breakfast | ||||||||||||||||||||||||||||||||||
| 2 person executive 1 room suite with pool view, king bed, private facilities (bath and shower), and breakfast | ||||||||||||||||||||||||||||||||||
| Executive double with city view, king bed, an extra bed, private facilities (bath and shower), and breakfast | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Room Availability, Rates and Services for Hotel The Golkonda Hyderabad
Enter the dates of your stay to check availability.